14,941 certified systems
Cold-climate mini-split brands
The short answer
218 brands have at least one ENERGY STAR cold-climate certified mini-split, 14,941 systems in all. The median system keeps 88% of its 47°F capacity at 5°F with an HSPF2 of 10. Among brands with 50+ systems, Fujitsu has the highest median retention (100%) and Hisense the lowest (72%).
| Brand | Systems | Median HSPF2 | Median BTU/h 5°F | 5°F vs 47°F |
|---|---|---|---|---|
| MDV | 671 | 10.4 | 18,900 | 76% |
| Midea | 566 | 10.4 | 18,000 | 90% |
| GREE | 529 | 9 | 13,700 | 76% |
| TOSOT | 464 | 9 | 15,350 | 85% |
| Mitsubishi Electric | 463 | 9.6 | 29,000 | 85% |
| BLUERIDGE | 315 | 10.4 | 18,000 | 90% |
| Cooper&Hunter | 247 | 10.5 | 17,000 | 94% |
| Lennox | 237 | 10 | 20,000 | 80% |
| Hisense | 232 | 9.5 | 12,950 | 72% |
| MAINLINE | 231 | 10.5 | 18,000 | 90% |
| LG | 210 | 9.8 | 26,200 | 97% |
| Innovair | 201 | 10 | 18,800 | 78% |
| Carrier | 200 | 10.5 | 18,000 | 90% |
| Bryant | 197 | 10.5 | 18,000 | 90% |
14 of 80 brand pages are published so far; a few more go up every day. All 218 brands are in the downloadable brand file.
Smaller brands are in the downloadable brand file (all 218).